World of Warcraft Official Site
Online version of Hamlet @ Mal'Ganis TreeCalcs v.100204
Discussion/FAQ
Some error
EU US RU KR TW Active Primary Secondary
Use Import to load your character information from Armory or enter it manually and then select rotation to see healing per second, mana costs etc.
Copyright and development by Krvss Graphics design by Horlet
Spell Power 8764.6 HPS 9876,5 MP5
Spell Crit -8764.6 HPS 9876,5 MP5
Spell Haste -8764.6 HPS -9876,5 MP5
Intellect 8764.6 HPS 9876,5 MP5
Spirit 8764.6 HPS 9876,5 MP5
MP5 8764.6 HPS 9876,5 MP5
Queue Delay 8764.6 HPS 9876,5 MP5
Instant Delay 8764.6 HPS 9876,5 MP5
When you import character from Armory stats will be filled in automatically. If you do it manually please put unbuffed values. In MP5 field only specify MP5 from gear.
T7 2-piece bonus 8764.6 HPS 9876,5 MP5
T7 4-piece bonus -8764.6 HPS 9876,5 MP5
T8 2-piece bonus 8764.6 HPS 9876,5 MP5
T8 4-piece bonus -8764.6 HPS 9876,5 MP5
T9 2-piece bonus 8764.6 HPS 9876,5 MP5
T9 4-piece bonus -8764.6 HPS 9876,5 MP5
T10 2-piece bonus 8764.6 HPS 9876,5 MP5
T10 4-piece bonus -8764.6 HPS 9876,5 MP5
Idol noneone 8764.6 HPS 9876,5 MP5
Metatotem noneone -8764.6 HPS 9876,5 MP5
Spark of Hope 8764.6 HPS 9876,5 MP5
Ephemeral Snowflake -8764.6 HPS 9876,5 MP5
Trauma noneone 8764.6 HPS 9876,5 MP5
Trauma Targets
Genesis 012 8764.6 HPS 9876,5 MP5
Moonglow 012 -8764.6 HPS 9876,5 MP5
Nature's Majesty 012 -8764.6 HPS -9876,5 MP5
Nature's Grace 012 8764.6 HPS 9876,5 MP5
Nature’s Splendor 012 8764.6 HPS 9876,5 MP5
Celestial Focus 012 8764.6 HPS 9876,5 MP5
Lunar Guidance 012 8764.6 HPS 9876,5 MP5
Dreamstate 012 8764.6 HPS 9876,5 MP5
Major glyph 1 noneone 8764.6 HPS 9876,5 MP5
Major glyph 2 noneone 8764.6 HPS 9876,5 MP5
Major glyph 3 noneone 8764.6 HPS 9876,5 MP5
Improved Mark of the Wild 012 8764.6 HPS 9876,5 MP5
Natures's Focus 012 -8764.6 HPS 9876,5 MP5
Naturalist 012 -8764.6 HPS -9876,5 MP5
Subtlety 012 8764.6 HPS 9876,5 MP5
Natural Shapeshifter 012 8764.6 HPS 9876,5 MP5
Intensity 012 8764.6 HPS 9876,5 MP5
Omen of Clarity 012 8764.6 HPS 9876,5 MP5
Master Shapeshifter 012 8764.6 HPS 9876,5 MP5
Tranquil spirit 012 8764.6 HPS 9876,5 MP5
Improved Rejuvenation 012 8764.6 HPS 9876,5 MP5
Nature's Swiftness 012 8764.6 HPS 9876,5 MP5
Gift of Nature 012 8764.6 HPS 9876,5 MP5
Improved Tranquility 012 -8764.6 HPS 9876,5 MP5
Empowered Touch 012 -8764.6 HPS -9876,5 MP5
Nature's Bounty 012 8764.6 HPS 9876,5 MP5
Living Spirit 012 8764.6 HPS 9876,5 MP5
Revitalize 012 8764.6 HPS 9876,5 MP5
Tree of Life 012 8764.6 HPS 9876,5 MP5
Improved Tree of Light 012 8764.6 HPS 9876,5 MP5
Improved Barkskin 012 8764.6 HPS 9876,5 MP5
Gift of the Earthmother 012 8764.6 HPS 9876,5 MP5
Wild Growth 012 8764.6 HPS 9876,5 MP5
Blessing of Kings noneone 8764.6 HPS 9876,5 MP5
MP5 noneone -8764.6 HPS 9876,5 MP5
Spirit noneone -8764.6 HPS -9876,5 MP5
Intellect noneone 8764.6 HPS 9876,5 MP5
Mark of the Wild noneone 8764.6 HPS 9876,5 MP5
Innervate noneone
Focus Magic noneone
Spell Haste noneone 8764.6 HPS 9876,5 MP5
Spell Crit noneone
All Haste noneone -8764.6 HPS -9876,5 MP5
Healing recieved noneone 8764.6 HPS
Spellpower Buff noneone 8764.6 HPS
Bloodlust/Heroism noneone 8764.6 HPS 9876,5 MP5
Mana Tide Totem noneone 9876,5 MP5
Replenishment Uptime 0%10%
Potion noneone
Food noneone -8764.6 HPS 9876,5 MP5
Scroll noneone -8764.6 HPS -9876,5 MP5
Battle Elixir noneone 8764.6 HPS 9876,5 MP5
Guardian Elixir noneone 8764.6 HPS 9876,5 MP5
GDS Haste cap 545,54
Lifebloom Haste cap 545,54
World of Warcraft ®: Wrath of the Lich King™ © 2008 Blizzard Entertainment, Inc. All rights reserved. Wrath of the Lich King is a trademark, and World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the US and/or other countries.